Jonathan “Lord Nightmare” Gevaryahu is a contributor to MESS, mostly in the forms of new dumps, new information, the occasional skeleton driver, and near constant IRC 'verbal diarrhea' commentary that drives MooglyGuy insane.
—-
Device | Manufacturer | Announced | Synthesis Algorithm | Process | Voltage (V) | Pins | Internal ROM (bit) | External ROM (bit) | Minimum Configuration | Bit rate (Kb/sec) | No. of Bits Encoded | Frame Period (ms) | Bits / Frame | Vocabulary Size | Std. Sampling Frequency (kHz) | Exciting Source | D/A (bit) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD2802 | Texas Instruments | PARCOR | PMOS | - 9 | 28 | — | 3 chips | 0.6-2.4 | Sin²wt, M-array | 7 | |||||||
ECL1565 | NTT | 1979.10 | LSP/Formant | CMOS | 5 | 64 | — | 3 chips | 1.2-9.6 | Pulse, M-array | 8 | ||||||
HC55564 | Harris | Delta | |||||||||||||||
HD38880B | Hitachi/NTT | 1979.1 | PARCOR | PMOS | 5 | 28 | — | 128 K (16x) | 3 chips | 2.4-9.6 | Sin²wt, M-array | 8 | |||||
HD61885 | Hitachi | 1981. | PARCOR | CMOS | 5 | 28 | 32 K | 128 K (16x) | 1 chip | 2.5/5.0/9.9 | 10/20 | 50/99 | 63 | 10 | integrated pulse, M-array | 9 | |
LR3681 | Sharp | Phoneme particle | CMOS | 1.6-3.2 | — | 256 | |||||||||||
LRN3680 | Sharp | 1980.3 | Composite Sine | CMOS | 4-5 | 44 | 32 K | 1 chip | 1.6 | 8 | |||||||
M50800 | Mitsubishi | PARCOR | CMOS | 2.65-7.1 | 7.5/10/15/20 | 53 (including repeat bits) | 64 | 8-10 | |||||||||
M58817AP | Mitsubishi | 1980.8 | PARCOR | PMOS | - 10 | 28 | — | 3 chips | 1.96-3.92 | Pulse, M-array | 7 | ||||||
MB8760 (FDSP1) | Fujitsu | 1980. | PARCOR | NMOS | 5,12 | 28 | — | 3 chips | 2.4-9.6 | Pulse, Triangular, M-array | 10 | ||||||
MEA8000 | Valvo/Philips | Formant | |||||||||||||||
MM54104 (SPC) | National Semiconductor | 1980. | Speech segm (Delta) | NMOS | 7-11 | 40 | — | 2 chips | 2 | ||||||||
MN1261 | Matsushita/Panasonic | 1980.12 | PARCOR | CMOS | 5 | 24 | — | 3 chips | 2.0-9.6 | Residual segment, M-array | 10 | ||||||
MN6401 | Matsushita/Panasonic | 1980.2 | PARCOR | NMOS | 5 | 28 | 32 K | 1 chip | 1.2-5.5 | 10/20 | 43-55 (repeat included) | 63 | 10 | Residual segment, M-array | 8 | ||
MSM5205 | OKI | Delta | |||||||||||||||
MSM6202RS | OKI | 1981.10 | ADPCM (Delta) | CMOS | 3-5 | 18 | 144 K | 1 chip | 10-32 | 10 | |||||||
MSM6212 | OKI | ADPCM (Delta) | CMOS | 7-24.6 | 3 | 124 | 5.5/8.2 | ||||||||||
S14001A | TSI | 1975 | |||||||||||||||
S3610 | AMI | PARCOR | |||||||||||||||
SC-01 | Votrax/Federal Screw Works | Formant | |||||||||||||||
SC-02 (SSI263) | Silicon Systems Inc. | Formant | |||||||||||||||
SP0250 | General Instrument | PARCOR | 128 K | ||||||||||||||
SP0256 | General Instrument | 1980.1 | PARCOR | NMOS | 5 | 28 | 16 K | 1 chip | 0.7-2.4 | Pulse, M-array | 7 | ||||||
T6721 | Toshiba | 1981.10 | PARCOR | CMOS | 5 | 42 | — | 3 chips | 2.4-9.6 | Residual segment, M-array | 9 | ||||||
T6803 | Toshiba | PARCOR | CMOS | 2.5-9.6 | 10/20 | 50/56/98 | 63 | 10 | |||||||||
TMC0280 | Texas Instruments | PARCOR | |||||||||||||||
TMC0281 | Texas Instruments | PARCOR | |||||||||||||||
TMS5100 | Texas Instruments | 1978.6 | PARCOR | PMOS | - 9 | 28 | — | 3 chips | 0.6-2.4 | Sin²wt, M-array | 7 | ||||||
TMS5110A | Texas Instruments | PARCOR | PMOS | - 9 | 28 | — | 3 chips | 0.6-2.4 | Sin²wt, M-array | 7 | |||||||
TMS5200 | Texas Instruments | PARCOR | |||||||||||||||
TMS5220 | Texas Instruments | PARCOR | |||||||||||||||
UAA1003 | ITT | Delta | |||||||||||||||
UAA1103 | ITT | Delta | |||||||||||||||
UAA1104 | ITT | PARCOR | |||||||||||||||
UAA1105 | ITT | PARCOR | |||||||||||||||
µPD1771C | NEC | Phoneme particle | NMOS | 0.2 - 0.4 bits/particle | |||||||||||||
µPD1774C | NEC | 1981.10 | Speech segm (Delta) | NMOS | 4.5-6.6 | 28 | 48 K | 1 chip | 1-5 | 9 | |||||||
µPD7751C | NEC | 1981.3 | ADPCM (Delta) | NMOS | 5 | 40 | — | 4 chips | 14-20/24 | 4 | 8 | 4/5/6 | ext | ||||
µPD7752C | NEC | 1981.10 | Formant | CMOS | 5 | 28 | 32 K | 1 chip | 1.5/2.4-5.6 | 10/20 | — | 63 | 9.5/10.5 | Pulse, M-array | 9 | ||
VLM5030 | Sanyo | PARCOR | NMOS | 2.4/4.8/9.6 | 10/20 | 48 (repeat included) | 256 | 8 | |||||||||
VSY100 | Sanyo | 1980. | PARCOR | NMOS | 5 | 40 | — | 2 chips | 2.4-9.6 | Pulse, M-array | 7 |
Source: Speech Science and Technology, Shuzo Saito ed., IOS Press, 1992, pg. 367