Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
people:lord_nightmare [2013/08/10 01:51]
stiletto [Lord Nightmare]
people:lord_nightmare [2018/07/28 17:28] (current)
stiletto [Specifications for Speech Synthesis LSI]
Line 2: Line 2:
  
 Jonathan “Lord Nightmare” Gevaryahu is a contributor to MESS, mostly in the forms of new dumps, new information,​ the occasional skeleton driver, and near constant IRC '​verbal diarrhea'​ commentary that drives MooglyGuy insane. :-P Jonathan “Lord Nightmare” Gevaryahu is a contributor to MESS, mostly in the forms of new dumps, new information,​ the occasional skeleton driver, and near constant IRC '​verbal diarrhea'​ commentary that drives MooglyGuy insane. :-P
-===== Pending ​skeleton drivers, in rough priority order =====+===== Pending ​Skeleton Drivers, in Rough Priority Order =====
  
-  - <​del>​Votrax PSS</​del>​ done. driver ​needs work: PIT hookup, ​ay-3-8910 hookup, ​sc-01-TP3(interpolation disable) emulation and clock input R/C filter PWMing. +  - <​del>​Votrax PSS</​del>​ done. Driver ​needs work: PIT hookup, ​AY-3-8910 hookup, ​SC-01-TP3(interpolation disable) emulation and clock input R/C filter PWMing. 
-  - <​del>​Votrax TNT</​del>​ done. driver ​needs work: needs sc-01-a a/emulation for 6802 irq, needs 6850 uart hooked up for serial in/out. +  - <​del>​Votrax TNT</​del>​ done. Driver ​needs work: needs SC-01-A A/emulation for 6802 IRQ, needs 6850 UART hooked up for serial in/out. 
-  - <​del>​DECTalk DTC-01</​del>​ done. MC68681/​MC68HC2681 core needs work to properly handle ​rts/cts flags and outputs. +  - <​del>​DECTalk DTC-01</​del>​ done. MC68681/​MC68HC2681 core needs work to properly handle ​RTS/CTS flags and outputs. 
-  - Speak and Spell (rom is typed in from patentcould use verification;​ assisting wilbert pol on driver) +  - <del>Speak and Spell</​del>​ donehap did the cpu and driver, and lots of people contributed roms and vsms and typing jobs. 
-  - Speak and Math (rom needs to be typed in from patent, ​maybe the MameWorld repetitive action crew can help with this?) +  - <del>Speak and Math</​del>​ done, hap typed the patent ​proto romsean riddle decapped another mcu and got the final cd2708 rom, still need the older cd2704 one. 
-  - Language Translator ​(rom needs to be typed in from patent, maybe the MameWorld repetitive action crew can help with this?) +  - <del>Language Translator</​del>​ hap typed the patent (proto?) rom, needs more work to get running. 
-  - Touch and tell (rom needs to be typed in from patent, maybe the MameWorld repetitive action crew can help with this?) +  - <del>Touch and Tell</​del>​ hap typed the patent (proto?) rom, needs more work to get running. 
-  - <​del>​Vtech/​LASER Compumate 2</​del>​done by robbbert ​and kale (needs ​roms dumped using fluke, ​z80 is now socketed (Thanks kevtris!)) +  - <​del>​Vtech/​LASER Compumate 2</​del>​done by Robbbert ​and Kale (needs ​ROMs dumped using fluke, ​Z80 is now socketed (Thanks kevtris!) ​but device doesn'​t like starting with the fluke in the z80 slot
-  - <​del>​Vtech Socrates</​del>​ done. ?​Hitachi? ​PARCOR speech chip is not emulated. Interrupt masking is not emulated (assuming that's what the mystery I/O ports handle). Waitstates are not emulated. +  - <​del>​Vtech Socrates</​del>​ done. Toshiba ​PARCOR speech chip is not emulated. Interrupt masking is not emulated (assuming that's what the mystery I/O ports handle). Waitstates are not emulated ​causing driver to run at 3x the speed it should
-  - Franklin Language Master LM4000 (pending ​rom dumps; Mooglyguy has these in storage+  - Franklin Language Master LM4000 (pending ​ROM dumps) 
-  - <​del>​Telesensory/​Speech Plus Prose 2000</​del>​partly done, needs upd77c20 cpu/dsp core work and io plumbing. +  - <​del>​Telesensory/​Speech Plus Prose 2000</​del>​partly done, needs a little more uPD77c20 CPU/DSP core work involving interrupts ​and serial output; main cpu may need some minor I/O plumbing. 
-  - <​del>​Victor 9000/Sirius 1</​del> ​skeleton ​driver in progress by curt coder; (messy, requires SASI? drive support for the HDD, and proper emulation of the 8048 based tandon-mechanism multispeed floppy drive); all roms for a universal ​rom rev system are dumped (keyboard ​mcu, floppy ​mcu and main cpu roms+  - <​del>​Victor 9000/Sirius 1</​del>​ driver in progress by Curt Coder; (messy, requires SASI? drive support for the HDD, and proper emulation of the 8048-based Tandon-mechanism multispeed floppy drive); all ROMs for a universal ​ROM rev system are dumped (keyboard ​MCU, floppy ​MCU and main CPU ROMs); currently the keyboard comms between main unit and the keyboard don't work properly, may need tracing of the board. 
-  - <​del>​Epson HX-20</​del>​ skeleton driver done by mickobut needs the sub processor dumped; more rom dumps needed for multiple revisions. '​Realvoice'​ add-on needs MCU trojaned. MALE voice roms need dump. +  - <​del>​Epson HX-20</​del>​ skeleton driver done by Micko? sub processor dumped ​by kevtris; more ROM dumps needed for multiple revisions. '​Realvoice'​ add-on needs MCU trojaned. MALE voice ROMs need dump. 
-  - <​del>​Rockwell AIM-65/​40</​del>​ skeleton done in its own driver. The motorola ​display driver chip may need a segment table dump. +  - <​del>​Rockwell AIM-65/​40</​del>​ skeleton done in its own driver. The Motorola ​display driver chip may need a segment table dump. 
-  - <​del>​Heathkit ET3400A and ET3400</​del>​ (trivial, most challenge is the artwork; ET3400 non-a needs rom dump) skeleton done by micko, finished by robbbert +  - <​del>​Heathkit ET3400A and ET3400</​del>​ (trivial, most challenge is the artwork; ET3400 non-a needs ROM dump) skeleton done by Micko, finished by Robbbert 
-  - <​del>​Intel SDK-86</​del>​ (somewhat involved, lot of changable settings and i/chips and stuff, mostly involving waitstates) skeleton done by micko +  - <​del>​Intel SDK-86</​del>​ (somewhat involved, lot of changable settings and I/chips and stuff, mostly involving waitstates) skeleton done by Micko, driver mostly works after work by ?Robbbert? 
-  - C64DTV NTSC and PAL, plus the Hummer (needs BASIC program to dump bioses ​to IEC, or dumping of rom chips; ​guru has a pal DTV sent from me via incog, needs dumping) +  - C64DTV NTSC and PAL, plus the Hummer (needs BASIC program to dump BIOSes ​to IEC, or dumping of ROM chips; ​Guru has a PAL DTV sent from me via incog, needs dumping) 
-  - Olivetti M24 AKA AT&T PC6300: ​pc clone, needs tms7000 dsp trojaned (for the later xt/at keyboard controller), lots of PAL dumps; at least a dozen versions of the bios and various ​pals/proms exist, ​some don't have the dsp; also need the z8001? expansion board (which allows ​olivetti m20 software to run?) +  - Olivetti M24 AKA AT&T PC6300: ​PC clone, lots of PAL dumps done; at least a dozen versions of the BIOS and various ​PALs/PROMs exist, ​driver has most of these in it; also need the Z8001? expansion board (which allows ​Olivetti M20 software to run?) dumped plus its pals 
-  - Epson Equity I+: pc clone +  - Epson Equity I+: PC clone, this is dumped. 
-  - DEC VT320: skeleton done by micko using roms from someone else; need to dig roms out of unit, buried way below the CRT tube +  - DEC VT320: skeleton done by Micko using ROMs from someone else; need to dig ROMs out of unit, buried way below the CRT tube; several dumps of this exist 
-  - <​del>​DEC/​Boundless VT520</​del>:​ skeleton done by micko +  - <​del>​DEC/​Boundless VT520</​del>:​ skeleton done by Micko. unit here needs vertical deflection amp circuit traced ​and repaired. 
-  - All the machines I gave to Mooglyguy (a dec box, a massive sun box, an apple ANS server, an apple 6300?, two sgi personal iris boxes, ​and a couple of random modern dell p2/p3s) +  - <​del>​Intel SDK-85</​del>​ (need ROMs, similar to KIM-1 but Intel hardware, predecessor to SDK-86; ROMs are on custom-masked MIOT-like ​ROM-RAM-I/O chips) skeleton done by ?Robbbert?
-  - <​del>​Intel SDK-85</​del>​ (need roms, similar to kim-1 but intel hardware, predecessor to sdk-86; roms are on custom-masked MIOT-like ​rom-ram-io chips) skeleton done by ?robbbert?+
  
 ===== Low Priority ===== ===== Low Priority =====
  
-  - PCM-12 minicomputer (romless, PDP-8 clone) +  - PCM-12 minicomputer (ROM-less, PDP-8 clone) 
-  - Fluke 9010A (really! it has a cpu, and roms for v1.3 firmware are dumped already ​afaikolder firmwares are needed dumps, dumps of 1.3a and 1.3b exist afaik.) +  - Fluke 9010A (really! it has a CPU, and ROMs for v1.3 firmware are dumped already ​AFAIKOlder firmwares are needed dumps, dumps of 1.3a and 1.3b exist AFAIK.) 
-  - <​del>​Wavetek/​Digelec EP804 Eprom programmer</​del>​ (again, it has a cpu, and I need to back up the roms anyway. ​have v1.4 roms on an old-mb unit at home which needs dumping; have 2.0? roms as well which need the newer mbabout rom revs exist total.) ​Roms version 1.4, 1.6 fully dumped, 2.0 is dumped but missing the mapper ​prom or paldriver ​done by myself and Balrog +  - <​del>​Wavetek/​Digelec EP804 EPROM programmer</​del>​ (again, it has a CPU, and I need to back up the ROMs anyway. ​Have v1.4 ROMs on an old-MB unit at home which needs dumping; have 2.0? ROMs as well which need the newer MBAbout ROM revs exist total.) ​ROMs version 1.4, 1.6 fully dumped, 2.0 is dumped but missing the mapper ​PROM or PALDriver ​done by myself and Balrog. 
 +----
  
 +===== Specifications for Speech Synthesis LSI =====
 +----
 +^ Device ​        ^ Manufacturer ​              ^ Announced ^  Synthesis Algorithm ​   ^ Process ^ Voltage (V) ^ Pins ^ Internal ROM (bit) ^ External ROM (bit) ^ Minimum Configuration ^ Bit rate (Kb/sec) ^     No. of Bits Encoded ​    ​^ ​  Frame Period (ms)   ​^ ​        Bits / Frame        ^ Vocabulary Size   ^ Std. Sampling Frequency (kHz) ^ Exciting Source ​           ^ D/A (bit) ^
 +| CD2802 ​        | Texas Instruments ​         |           ​| ​        ​PARCOR ​         |  PMOS   ​| ​   - 9      |  28  |         ​--- ​       |                    |        3 chips        |      0.6-2.4 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | //​Sin²wt//,​ M-array ​       |     ​7 ​    |
 +| ECL1565 ​       | NTT                        | 1979.10 ​  ​| ​      ​LSP/​Formant ​      ​| ​ CMOS   ​| ​     5      |  64  |         ​--- ​       |                    |        3 chips        |      1.2-9.6 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Pulse, M-array ​            ​| ​    ​8 ​    |
 +| HC55564 ​       | Harris ​                    ​| ​          ​| ​         Delta          |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| HD38880B ​      | Hitachi/​NTT ​               | 1979.1 ​   |         ​PARCOR ​         |  PMOS   ​| ​     5      |  28  |         ​--- ​       |     128 K (16x)    |        3 chips        |      2.4-9.6 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | //​Sin²wt//,​ M-array ​       |     ​8 ​    |
 +| HD61885 ​       | Hitachi ​                   | 1981.     ​| ​        ​PARCOR ​         |  CMOS   ​| ​     5      |  28  |        32 K        |     128 K (16x)    |        1 chip         ​| ​   2.5/​5.0/​9.9 ​   |                             ​| ​        ​10/​20 ​        ​| ​           50/99            |         ​63 ​       |              10               | integrated pulse, M-array ​ |     ​9 ​    |
 +| LR3681 ​        | Sharp                      |           ​| ​    ​Phoneme particle ​   |  CMOS   ​| ​            ​| ​     |                    |                    |                       ​| ​     1.6-3.2 ​     |            ---              |                       ​| ​                            ​| ​       256        |                               ​| ​                           |           |
 +| LRN3680 ​       | Sharp                      | 1980.3 ​   |     ​Composite Sine      |  CMOS   ​| ​    ​4-5 ​    ​| ​ 44  |        32 K        |                    |        1 chip         ​| ​       1.6        |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |     ​8 ​    |
 +| M50800 ​        | Mitsubishi ​                ​| ​          ​| ​        ​PARCOR ​         |  CMOS   ​| ​            ​| ​     |                    |                    |                       ​| ​    ​2.65-7.1 ​     |                             ​| ​     7.5/​10/​15/​20 ​    ​| ​ 53 (including repeat bits) |         ​64 ​       |            8-10               ​| ​                           |           |
 +| M58817AP ​      | Mitsubishi ​                | 1980.8 ​   |         ​PARCOR ​         |  PMOS   ​| ​   - 10     ​| ​ 28  |         ​--- ​       |                    |        3 chips        |     ​1.96-3.92 ​    ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Pulse, M-array ​            ​| ​    ​7 ​    |
 +| MB8760 (FDSP1) | Fujitsu ​                   | 1980.     ​| ​        ​PARCOR ​         |  NMOS   ​| ​   5,12     ​| ​ 28  |         ​--- ​       |                    |        3 chips        |      2.4-9.6 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Pulse, Triangular, M-array |    10     |
 +| MEA8000 ​       | Valvo/​Philips ​             |           ​| ​        ​Formant ​        ​| ​        ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| MM54104 (SPC)  | National Semiconductor ​    | 1980.     ​| ​  ​Speech segm (Delta) ​  ​| ​ NMOS   ​| ​    ​7-11 ​   |  40  |         ​--- ​       |                    |        2 chips        |         ​2 ​        ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| MN1261 ​        | Matsushita/​Panasonic ​      | 1980.12 ​  ​| ​        ​PARCOR ​         |  CMOS   ​| ​     5      |  24  |         ​--- ​       |                    |        3 chips        |      2.0-9.6 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Residual segment, M-array ​ |    10     |
 +| MN6401 ​        | Matsushita/​Panasonic ​      | 1980.2 ​   |         ​PARCOR ​         |  NMOS   ​| ​     5      |  28  |        32 K        |                    |        1 chip         ​| ​     1.2-5.5 ​     |                             ​| ​        ​10/​20 ​        ​| ​  43-55 (repeat included) ​  ​| ​        ​63 ​       |              10               | Residual segment, M-array ​ |     ​8 ​    |
 +| MSM5205 ​       | OKI                        |           ​| ​         Delta          |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| MSM6202RS ​     | OKI                        | 1981.10 ​  ​| ​     ADPCM (Delta) ​     |  CMOS   ​| ​    ​3-5 ​    ​| ​ 18  |       144 K        |                    |        1 chip         ​| ​      ​10-32 ​      ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |    10     |
 +| MSM6212 ​       | OKI                        |           ​| ​     ADPCM (Delta) ​     |  CMOS   ​| ​            ​| ​     |                    |                    |                       ​| ​       7-24.6 ​    ​| ​            ​3 ​              ​| ​                      ​| ​                            ​| ​       124        |           ​5.5/​8.2 ​            ​| ​                           |           |
 +| S14001A ​       | TSI                        | 1975      |                         ​| ​        ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| S3610          | AMI                        |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| SC-01          | Votrax/​Federal Screw Works |           ​| ​        ​Formant ​        ​| ​        ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| SC-02 (SSI263) | Silicon Systems Inc.       ​| ​          ​| ​        ​Formant ​        ​| ​        ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| SP0250 ​        | General Instrument ​        ​| ​          ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |       128 K        |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| SP0256 ​        | General Instrument ​        | 1980.1 ​   |         ​PARCOR ​         |  NMOS   ​| ​     5      |  28  |        16 K        |                    |        1 chip         ​| ​     0.7-2.4 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Pulse, M-array ​            ​| ​    ​7 ​    |
 +| T6721          | Toshiba ​                   | 1981.10 ​  ​| ​        ​PARCOR ​         |  CMOS   ​| ​     5      |  42  |         ​--- ​       |                    |        3 chips        |      2.4-9.6 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Residual segment, M-array ​ |     ​9 ​    |
 +| T6803          | Toshiba ​                   |           ​| ​        ​PARCOR ​         |  CMOS   ​| ​            ​| ​     |                    |                    |                       ​| ​     2.5-9.6 ​     |                             ​| ​        ​10/​20 ​        ​| ​          ​50/​56/​98 ​         |         ​63 ​       |             ​10 ​               |                            |           |
 +| TMC0280 ​       | Texas Instruments ​         |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| TMC0281 ​       | Texas Instruments ​         |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| TMS5100 ​       | Texas Instruments ​         | 1978.6 ​   |         ​PARCOR ​         |  PMOS   ​| ​   - 9      |  28  |         ​--- ​       |                    |        3 chips        |      0.6-2.4 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | //​Sin²wt//,​ M-array ​       |     ​7 ​    |
 +| TMS5110A ​      | Texas Instruments ​         |           ​| ​        ​PARCOR ​         |  PMOS   ​| ​   - 9      |  28  |         ​--- ​       |                    |        3 chips        |      0.6-2.4 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | //​Sin²wt//,​ M-array ​       |     ​7 ​    |
 +| TMS5200 ​       | Texas Instruments ​         |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| TMS5220 ​       | Texas Instruments ​         |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| UAA1003 ​       | ITT                        |           ​| ​         Delta          |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| UAA1103 ​       | ITT                        |           ​| ​         Delta          |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| UAA1104 ​       | ITT                        |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| UAA1105 ​       | ITT                        |           ​| ​        ​PARCOR ​         |         ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​                            ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           |
 +| µPD1771C ​      | NEC                        |           ​| ​    ​Phoneme particle ​   |  NMOS   ​| ​            ​| ​     |                    |                    |                       ​| ​                  ​| ​  0.2 - 0.4 bits/​particle ​  ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |           ​| ​
 +| µPD1774C ​      | NEC                        | 1981.10 ​  ​| ​  ​Speech segm (Delta) ​  ​| ​ NMOS   ​| ​  ​4.5-6.6 ​  ​| ​ 28  |        48 K        |                    |        1 chip         ​| ​       1-5        |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              ​| ​                           |     ​9 ​    |
 +| µPD7751C ​      | NEC                        | 1981.3 ​   |      ADPCM (Delta) ​     |  NMOS   ​| ​     5      |  40  |         ​--- ​       |                    |        4 chips        |     ​14-20/​24 ​     |            4                |                       ​| ​                            ​| ​         8        |             ​4/​5/​6 ​            ​| ​                           |    ext    |
 +| µPD7752C ​      | NEC                        | 1981.10 ​  ​| ​        ​Formant ​        ​| ​ CMOS   ​| ​     5      |  28  |        32 K        |                    |        1 chip         ​| ​   1.5/​2.4-5.6 ​   |                             ​| ​        ​10/​20 ​        ​| ​            ​--- ​            ​| ​        ​63 ​       |           ​9.5/​10.5 ​           | Pulse, M-array ​            ​| ​    ​9 ​    |
 +| VLM5030 ​       | Sanyo                      |           ​| ​        ​PARCOR ​         |  NMOS   ​| ​            ​| ​     |                    |                    |                       ​| ​   2.4/​4.8/​9.6 ​   |                             ​| ​        ​10/​20 ​        ​| ​   48 (repeat included) ​    ​| ​       256        |               ​8 ​              ​| ​                           |           |
 +| VSY100 ​        | Sanyo                      | 1980.     ​| ​        ​PARCOR ​         |  NMOS   ​| ​     5      |  40  |         ​--- ​       |                    |        2 chips        |      2.4-9.6 ​     |                             ​| ​                      ​| ​                            ​| ​                  ​| ​                              | Pulse, M-array ​            ​| ​    ​7 ​    |
 +Source:
 +[[http://​books.google.com/​books?​id=NW9p6suh9mMC&​pg=PA367&​lpg=PA367&​dq=toshiba+parcor&​source=bl&​ots=0FIcXSuQqg&​sig=3gBTz8TrB_sCs9xk76zEHAYbOA0&​hl=en&​sa=X&​ei=FzkgUoO5M8mtsASJwoH4BA&​ved=0CEQQ6AEwAQ#​v=onepage&​q=toshiba%20parcor&​f=false|Speech Science and Technology, Shuzo Saito ed., IOS Press, 1992, pg. 367]]